Sizes tend to run small – if you are between sizes or unsure, we recommend choosing the next size up.
Underwear & Swimwear Waist Measurements
| SIZE | CM | INCHES |
| S | 76-80 | 30 |
| M | 81-85 | 32 |
| L | 86-90 | 34 |
| XL | 91-95 | 36 |
| XXL | 96-100 | 38 |

Tops Chest Measurements
| Size | CM | INCHES |
| S | 89-94 | 35-37 |
| M | 94-99 | 37-39 |
| L | 99-104 | 39-41 |
| XL | 104-109 | 41-43 |




